|
|
|
![]() |
|
![]()
|
Alterations & Custom Designs |
|
MEASUREMENTS AND SIZING INFORMATION
Measurement Chart
| 16w | 18w | 20w | 22w | 24w | 26w | 28w | ||||||||
| Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| Bust | 34 | 35 | 36 | 37 | 381/2 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 |
| Waist | 25 | 26 | 27 | 28 | 29 1/2 | 31 | 32 1/2 | 34 1/2 | 36 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| Hip | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 42 1/2 | 44 | 46 | 48 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 |
| Normal Dress Size | ||||||||||||||
| Height | ||||||||||||||
| Weight | ||||||||||||||
If your measurements fall between two sizes, it is advisable to order the larger size as a garment can always be taken in. As this item is being cut for you, it can not be returned or exchanged. Sizes 18-20 are an additional charge of $15 BM & $50 Bdl Plus Sizes are an additional charge of $40 BM & $75 Bdl Extra Length is an additional charge of $15 BM & Bdl is 10% of price. If a RUSH is necessary, the additional charge is $30-50 BM Fabric (minimum in 1 yard increments only) is available at an additional charge, depending on the fabric.
|